Rachel Gardner (Baker) |
| 1851 CENSUS | |||||
|---|---|---|---|---|---|
| PARISH | Sherborne, Dorset | ||||
| BOROUGH | Sherborne | ||||
| WARD | Yetminster | ||||
| ADDRESS | Horse Castle | ||||
| NAME | STATUS | AGE | RELATIONSHIP | OCCUPATION | WHERE BORN |
| Emily Baker | 13 | Daughter | Silk Factory worker | Dorset, Sherborne | |
| George Baker | 7 | Son | School | Dorset, Sherborne | |
| Grace Baker | 4 | Daughter | School | Dorset, Sherborne | |
| Isaac Baker | M | 41 | Head | Master Plasterer | Dorset, Sherborne |
| Isaac Baker | 9 | Son | School | Dorset, Sherborne | |
| John Baker | 3m | Son | Dorset, Sherborne | ||
| Rachel Baker | 2 | Daughter | School | Dorset, Sherborne | |
| Sarah Ann Baker | 10 | Daughter | School | Dorset, Sherborne | |
| Sarah Maria Baker | M | 39 | Wife | Dorset, Sturminster | |
NOTE:
| 1861 CENSUS | |||||
|---|---|---|---|---|---|
| PARISH | Sherborne, Dorset | ||||
| BOROUGH | Sherborne | ||||
| WARD | Sherborne | ||||
| ADDRESS | Horsecastles | ||||
| NAME | STATUS | AGE | RELATIONSHIP | OCCUPATION | WHERE BORN |
| George Baker | U | 16 | Son | Plasterer | Sherborne, Dorset |
| Harriett Baker | U | 8 | Daughter | Scholar | Sherborne, Dorset |
| Isaac Baker | M | 50 | Head | Plasterer 2 Men | Sherborne, Dorset |
| John Baker | U | 10 | Son | Scholar | Sherborne, Dorset |
| Rachel Baker | U | 12 | Daughter | Silk Winder | Sherborne, Dorset |
| Sarah M Baker | M | 48 | Wife | Dorset, Sturminster Newton | |
| Robert Brown | U | 15 | Apprentice | Plasterer Ap. | Heaver Poole Dorset |
| Emily Ann Priddle | 1 | ? Granddau | Sherborne, Dorset | ||
| Sarah Ann Priddle | M | 21 | ? Daughter | Laundress | Sherborne, Dorset |
NOTE: Sarah Ann has married a Mr Priddle who does not appear here. She has a daughter Emily Ann and works as a Laundress. Rachel, now 12, is working in the silk mill.
| 1881 CENSUS | |||||||
|---|---|---|---|---|---|---|---|
| NAME | Jonathan G. /GARDNER/ | ||||||
| SEX | Male | ||||||
| DOB | <1853> | ||||||
| PLACE | Bethnal Green, Middlesex, England | ||||||
| ADDRESS | 19 Churchill Rd | ||||||
| London, Middlesex, England | |||||||
| Name | Status | Age | Sex | Birthplace | Relationship | Occupation | |
| Jonathan G. GARDNER | M | 28 | Male | Bethnal Green, Middlesex, England | Head | General House Decorator | |
| Rachel E. GARDNER | M | 32 | Female | Sherborn, Dorset, England | Wife | ||
| Ellen G. GARDNER | 6 | Female | Hackney, Middlesex, England | Daur | Scholar | ||
| George J. GARDNER | 5 | Male | Hackney, Middlesex, England | Son | Scholar | ||
| Amelia S. GARDNER | 3 | Female | Hackney, Middlesex, England | Daur | Scholar | ||
| Frederick W. GARDNER | 1 | Male | Hackney, Middlesex, England | Son | |||
| Susannah WEBSTER | W | 63 | Female | Hereford, England | Friend | Laundress | |
NOTE:- My Great Grandmather Rachel Ellen Baker, son, my grandfather Percy Frank Gardner was not born until 1890, and so does not appear in this 1881 return.