Ethel Gardner (Bartrip)/Hackney |
| 1891 CENSUS | |||||
|---|---|---|---|---|---|
| PARISH | Hackney | ||||
| BOROUGH | Hackney | ||||
| WARD | So Hackney | ||||
| ADDRESS | 54 Wick Road | ||||
| NAME | STATUS | AGE | RELATIONSHIP | OCCUPATION | WHERE BORN |
| William Bartrip | M | 22 | HEAD | Caretaker of Mission Hall | Essex Forest Gate |
| Sarah Bartrip | M | 24 | WIFE | Bethnal Green | |
| Ethel Bartrip | 8m | DAUGHTER | So Hackney | ||
NOTE:
| 1901 CENSUS | |||||
|---|---|---|---|---|---|
| PARISH | Hackney | ||||
| BOROUGH | Clapton Park | ||||
| WARD | South Hackney | ||||
| ADDRESS | 13 Chevet Street | ||||
| NAME | STATUS | AGE | RELATIONSHIP | OCCUPATION | WHERE BORN |
| William Bartrip | M | 34 | Head | Postman | Essex, Forest Gate |
| Sarah Bartrip | M | 34 | Wife | London, Bethnal Green | |
| Ethel Bartrip | 10 | Daughter | London, South Hackney | ||
| Lilian Bartrip | 7 | Daughter | London, South Hackney | ||
NOTE: