Kate Foulston nee Brown |
| BIRTH CERTIFICATE | |
| Where and when born | Twenty Fourth February 1887 78 Dumont Road |
| Name, if any | Kate |
| Sex | Girl |
| Name and Surname of Father | Robert Brown |
| Name and Maiden Surname of Mother | Mary Ann Brown formerly Hyatt |
| Rank or Profession of Father | Brass Worker |
| Signature, Description and Residence of Informant | R. Brown Father 78 Dumont Road Stoke Newington |
| When Registered | Twenty Ninth March 1887 |
| GRO Reference Information | ||||
| Year | Qtr | District | Vol | Page |
| 1887 | Mar | Hackney | 1b | 468 |
| MARRIAGE CERTIFICATE | |
| Marriage solemized at | the Parish Church |
| in the | Parish of West Hackney |
| in the County of | London |
| When Married | Eighth October 1905 |
| Name and Surname | Ernest James Foulston |
| Kate Brown | |
| Age | 20 |
| 19 | |
| Condition | Bachelor |
| Spinster | |
| Rank or Profession | Postman |
| ------- | |
| Residence at the Time of Marriage | 19 Seal Street |
| 19 Tyssen Road | |
| Father's Name and Surname | James Foulston |
| Robert Brown | |
| Rank or Profession of Father | Warehouse-Man |
| Brass Finisher | |
| This Marriage was solemized between us | Ernest James Foulston |
| Kate Brown | |
| in the Presence of us | Robert Brown |
| George H. Chasney | |