Ernest James Foulston |
| BIRTH CERTIFICATE | |
| Where and when born | Twenty Third March 1885 5 Wilmot Terrace |
| Name, if any | Ernest James |
| Sex | Boy |
| Name and Surname of Father | James Foulston |
| Name and Maiden Surname of Mother | Harriet Maria Foulston formerly Huggins |
| Rank or Profession of Father | Warehouseman |
| Signature, Description and Residence of Informant | J. Foulston Father 5 Wilmot Terrace Sanford Lane West Hackney |
| When Registered | Second May 1885 |
| GRO Reference Information | ||||
| Year | Qtr | District | Vol | Page |
| 1885 | Jun | Hackney | 1b | 470 |
| MARRIAGE CERTIFICATE | |
| Marriage solemized at | the Parish Church |
| in the | Parish of West Hackney |
| in the County of | London |
| When Married | Eighth October 1905 |
| Name and Surname | Ernest James Foulston |
| Kate Brown | |
| Age | 20 |
| 19 | |
| Condition | Bachelor |
| Spinster | |
| Rank or Profession | Postman |
| ------- | |
| Residence at the Time of Marriage | 19 Seal Street |
| 19 Tyssen Road | |
| Father's Name and Surname | James Foulston |
| Robert Brown | |
| Rank or Profession of Father | Warehouse-Man |
| Brass Finisher | |
| This Marriage was solemized between us | Ernest James Foulston |
| Kate Brown | |
| in the Presence of us | Robert Brown |
| George H. Chasney | |
| GRO Reference Information | ||||
| Year | Qtr | District | Vol | Page |
| 1905 | Dec | Hackney | 1b | 871 |