Henry Norris |
| BIRTH CERTIFICATE | |
| Where and when born | Sixth August 1849 132 Church Street Bethnal Green |
| Name, if any | Henry |
| Sex | Boy |
| Name and Surname of Father | Thomas Norris |
| Name and Maiden Surname of Mother | Eliza Norris formerly Miller |
| Rank or Profession of Father | Cabinet Maker |
| Signature, Description and Residence of Informant | Eliza Norris Mother 132 Church Street Bethnal Green |
| When Registered | Eleventh September 1849 |
| GRO Reference Information | ||||
| Year | Qtr | District | Vol | Page |
| 1849 | Sept | Bethnal Green | 2 | 15 |
| MARRIAGE CERTIFICATE | |
| Marriage solemized at | the Parish Church |
| in the Parish of | St John the Baptist, Hoxton |
| in the County of | Middlesex |
| When Married | 7th July 1872 |
| Name and Surname | Henry Norris |
| Emily Golledge | |
| Age | full |
| full | |
| Condition | Bachelor |
| Spinster | |
| Rank or Profession | Cabinet Maker |
| ----- | |
| Residence at the Time of Marriage | ?1 Albert St |
| 132 Brunswick St | |
| Father's Name and Surname | Thomas Norris |
| Isaac Golledge | |
| Rank or Profession of Father | Cabinet Maker |
| Shoemaker | |
| This Marriage was solemized between us | Henry Norris |
| Emily Golledge | |
| in the Presence of us | Edward Kanarens? |
| Emily Louisa Kanarens? | |
| GRO Reference Information | ||||
| Year | Qtr | District | Vol | Page |
| 1872 | Sept | Shoreditch | 1c | 294 |