Emma Fitzjohn (Cross) |
| 1861 CENSUS | |||||
|---|---|---|---|---|---|
| PARISH | Navestock | ||||
| BOROUGH | Ongar | ||||
| WARD | Chipping Ongar | ||||
| ADDRESS | White Horse Side | ||||
| NAME | STATUS | AGE | RELATIONSHIP | OCCUPATION | WHERE BORN |
| Eliza Cross | M | 34 | Wife | Essex Stapleford Abbots | |
| Ellen Eliza Cross | 2 | Daughter | Essex Navestock | ||
| Emma Cross | 6 | Daughter | Scholar | Essex Navestock | |
| William Cross | M | 40 | Head | Ag Lab | Essex Navestock |
| Wm Alfred Cross | 12 | Son | Ag Lab | Essex Navestock | |
NOTE:
| 1871 CENSUS | |||||
|---|---|---|---|---|---|
| PARISH | Navestock | ||||
| BOROUGH | Ongar | ||||
| WARD | Chipping Ongar | ||||
| ADDRESS | 4 Porters Row | ||||
| NAME | STATUS | AGE | RELATIONSHIP | OCCUPATION | WHERE BORN |
| Eliza Cross | M | 44 | Wife | Laborers Wife | Essex Stapleford |
| Emma Cross | U | 12 | Daughter | Scholar | Essex Navestock |
| Rosetta Cross | 6 | Daughter | Scholar | Essex Navestock | |
| Walter Cross | 3 | Son | Scholar | Essex Navestock | |
| William Cross | M | 50 | Head | Agr Lab | Essex Navestock |
| William Cross | U | 22 | Son | Agr Lab | Essex Navestock |
NOTE: There are serious doubts as to this being Emma at age 12 as Emma should be age 16 see her birth cert. and previous (1861) census. Ellen Cross who should be age 12 according to 1861 census does not appear here so this is more likely to be Ellen rather than Emma. Also Emma was married in 1871 see marriage cert. giving her age as 18.
| 1881 CENSUS | |||||||
|---|---|---|---|---|---|---|---|
| NAME | Benjamin /FITZJOHN/ | ||||||
| SEX | Male | ||||||
| DOB | <1847> | ||||||
| ADDRESS | 2 Moores Pl | ||||||
| South Weald, Essex, England | |||||||
| Name | Status | Age | Sex | Birthplace | Relationship | Occupation | |
| Benjamin FITZJOHN | M | 34 | Male | Head | Cowman (Ag Lab) | ||
| Emma FITZJOHN | M | 26 | Female | Navestock, Essex, England | Wife | ||
| William W. FITZJOHN | 8 | Male | Noak Hill, Essex, England | Son | Scholar | ||
| Frederick A. FITZJOHN | 6 | Male | South Weald, Essex, England | Son | Scholar | ||
| Robert F. FITZJOHN | 4 | Male | South Weald, Essex, England | Son | Scholar | ||
| Ellen L. FITZJOHN | 2 | Female | South Weald, Essex, England | Daur | |||
NOTE:
| 1891 CENSUS | |||||
|---|---|---|---|---|---|
| PARISH | Brentwood | ||||
| BOROUGH | Billericay | ||||
| WARD | Brentwood | ||||
| ADDRESS | Moores Pl | ||||
| NAME | STATUS | AGE | RELATIONSHIP | OCCUPATION | WHERE BORN |
| Benjamin Fitzjohn | M | 42 | Head | Cowman | Middlesex, Mill Hill |
| Bertie A Fitzjohn | 2 | Son | Essex, Brentwood | ||
| Ellen F Fitzjohn | 12 | Daughter | Scholar | Essex, South Weald | |
| Emma Fitzjohn | M | 36 | Wife | Essex, Navestock | |
| Frederick A Fitzjohn | S | 16 | Son | General Labourer | Essex, South Weald |
| Harry E Fitzjohn | 5 | Son | Scholar | Essex, Brentwood | |
| Robert F Fitzjohn | 14 | Son | House Boy | Essex, South Weald | |
| Rosetter E Fitzjohn | 9 | Daughter | Scholar | Essex, Brentwood | |
| Walter C Fitzjohn | 7 | Son | Scholar | Essex, Brentwood | |
| William W Fitzjohn | S | 18 | Son | Butcher | Essex, Noak Hill |
NOTE: