Henry George Norris/Bethnal Green |
| 1881 CENSUS | |||||||
|---|---|---|---|---|---|---|---|
| NAME | Henry /NORRIS/ | ||||||
| SEX | Male | ||||||
| DOB | <1850> | ||||||
| PLACE | Bethnal Green, Middlesex, England | ||||||
| ADDRESS | 22 Blackstone Rd | ||||||
| London, Middlesex, England | |||||||
| Name | Status | Age | Sex | Birthplace | Relationship | Occupation | |
| Henry NORRIS | M | 31 | Male | Bethnal Green, Middlesex, England | Head | Cabinet Maker | |
| Emily NORRIS | M | 29 | Female | Shoreditch, Middlesex, England | Wife | Wife Of Above | |
| Emily NORRIS | 7 | Female | Hackney, Middlesex, England | Daur | Scholar | ||
| Henry G. NORRIS | 5 | Male | Shoreditch, Middlesex, England | Son | Scholar | ||
| Rachel M. NORRIS | 3 | Female | Shoreditch, Middlesex, England | Daur | |||
| Eliza NORRIS | 4 m | Female | Hackney, Middlesex, England | Daur | |||
NOTE:-
| 1891 CENSUS | |||||
|---|---|---|---|---|---|
| PARISH | St John of Jerusalem | ||||
| BOROUGH | Hackney | ||||
| WARD | Hackney | ||||
| ADDRESS | 20 Palace Rd | ||||
| NAME | STATUS | AGE | RELATIONSHIP | OCCUPATION | WHERE BORN |
| Henry Norris | M | 41 | Head | Cabinet Maker | London Bethnal Green |
| Emily Norris | M | 39 | Wife | London, Haggerstone | |
| Emily Norris | S | 17 | Daughter | Braid Maker | London, Homerton |
| Henry Norris | 15 | Son | Assistant in Cabinet Workshop | London, Homerton | |
| Eliza Norris | 10 | Daughter | Scholar | London, Hackney | |
| Florence Norris | 7 | Daughter | Scholar | London, Hackney | |
| Rose Norris | 5 | Daughter | Scholar | London, Hackney | |
| Nelly Norris | 3 | Daughter | London, Hackney | ||
| William A Norris | 3 m | Son | London, Hackney | ||
NOTE: