Henry Norris/Bethnal Green |
| 1861 CENSUS | |||||
|---|---|---|---|---|---|
| PARISH | Shorditch | ||||
| BOROUGH | Tower Hamlets | ||||
| WARD | |||||
| ADDRESS | 4 ? John Street | ||||
| NAME | STATUS | AGE | RELATIONSHIP | OCCUPATION | WHERE BORN |
| Thomas Norris | M | 39 | Head | Cabinet Maker | Middlesex, Shoreditch |
| Eliza Norris | M | 36 | Wife | Collar Maker (?) | Middlesex, Shoreditch |
| Emily Norris | U | 18 | Daughter | Collar Maker (?) | Middlesex, Bethnal Green |
| Thomas Norris | U | 16 | Son | Cabinet Maker | Middlesex, Bethnal Green |
| Henry Norris | 11 | Son | Scholar | Middlesex, Bethnal Green | |
| George Norris | 9 | Son | Scholar | Middlesex, Bethnal Green | |
| Eliza Norris | 7 | Daughter | Scholar | Middlesex, Bethnal Green | |
| Frederick Norris | 5 | Son | Scholar | Middlesex, Bethnal Green | |
| William Norris | 3 | Son | Middlesex, Bethnal Green | ||
| Louisa Norris | 1 | Daughter | Middlesex, Shoreditch | ||
| Louisa Hooper | W | 56 | Mother in Law | Formerly Laundress | Middlesex, Stepney |
| William Love | W | 28 | Boarder | Cabinet Maker | Middlesex, Whitechapel |
NOTE: This census return is problematic. It shows Henry Norris age 11, i.e. correct age, his mother's name is Eliza, thus agreeing with birth and marriage certs. However, his mother's name on those certs is Eliza Miller wheras here a women called Louisa Hooper is described as Thomas's mother-in-law and thus should also be a Miller. Is Hooper her maiden name, did she remarry, or is this the wrong family?
| 1881 CENSUS | |||||||
|---|---|---|---|---|---|---|---|
| NAME | Henry /NORRIS/ | ||||||
| SEX | Male | ||||||
| DOB | <1850> | ||||||
| PLACE | Bethnal Green, Middlesex, England | ||||||
| ADDRESS | 22 Blackstone Rd | ||||||
| London, Middlesex, England | |||||||
| Name | Status | Age | Sex | Birthplace | Relationship | Occupation | |
| Henry NORRIS | M | 31 | Male | Bethnal Green, Middlesex, England | Head | Cabinet Maker | |
| Emily NORRIS | M | 29 | Female | Shoreditch, Middlesex, England | Wife | Wife Of Above | |
| Emily NORRIS | 7 | Female | Hackney, Middlesex, England | Daur | Scholar | ||
| Henry G. NORRIS | 5 | Male | Shoreditch, Middlesex, England | Son | Scholar | ||
| Rachel M. NORRIS | 3 | Female | Shoreditch, Middlesex, England | Daur | |||
| Eliza NORRIS | 4 m | Female | Hackney, Middlesex, England | Daur | |||
NOTE:- Shows both Henry Norris snr and Henry George Norris son with correct name Emily (Golledge) for wife. Cabinet Maker also matches profession.
| 1891 CENSUS | |||||
|---|---|---|---|---|---|
| PARISH | St John of Jerusalem | ||||
| BOROUGH | Hackney | ||||
| WARD | Hackney | ||||
| ADDRESS | 20 Palace Rd | ||||
| NAME | STATUS | AGE | RELATIONSHIP | OCCUPATION | WHERE BORN |
| Henry Norris | M | 41 | Head | Cabinet Maker | London Bethnal Green |
| Emily Norris | M | 39 | Wife | London, Haggerstone | |
| Emily Norris | S | 17 | Daughter | Braid Maker | London, Homerton |
| Henry Norris | 15 | Son | Assistant in Cabinet Workshop | London, Homerton | |
| Eliza Norris | 10 | Daughter | Scholar | London, Hackney | |
| Florence Norris | 7 | Daughter | Scholar | London, Hackney | |
| Rose Norris | 5 | Daughter | Scholar | London, Hackney | |
| Nelly Norris | 3 | Daughter | London, Hackney | ||
| William A Norris | 3 m | Son | London, Hackney | ||
NOTE: