Ernest James Foulston |
| 1891 CENSUS | |||||
|---|---|---|---|---|---|
| PARISH | Tottenham | ||||
| BOROUGH | Edmonton | ||||
| WARD | Tottenham | ||||
| ADDRESS | 52 ?? PARK ROAD, Tottenham | ||||
| NAME | STATUS | AGE | RELATIONSHIP | OCCUPATION | WHERE BORN |
| James Foulston | 31 | HEAD | MERCHANT PORTER | Stoke Newington | |
| Harriett M Foulston | 29 | WIFE | Stoke Newington | ||
| Harriett E Foulston | 9 | DAUGHTER | Stoke Newington | ||
| Margaret M Foulston | 7 | DAUGHTER | Stoke Newington | ||
| Ernest J Foulston | 6 | SON | Stoke Newington | ||
| Ethel M Foulston | 2 | DAUGHTER | Stoke Newington | ||
NOTE: