Harriett Foulston (Huggins) |
| 1871 CENSUS | |||||
|---|---|---|---|---|---|
| PARISH | Hackney St John | ||||
| BOROUGH | Hackney | ||||
| WARD | West Hackney | ||||
| ADDRESS | Union Cottage | ||||
| NAME | STATUS | AGE | RELATIONSHIP | OCCUPATION | WHERE BORN |
| Alice Huggins | 3 | DAUGHTER | Scholar | Stoke Newington | |
| Arthur Huggins | 3m | SON | Stoke Newington | ||
| Charles Huggins | M | 46 | HEAD | Plasterer | Stoke Newington |
| Charles Huggins | U | 21 | SON | Plasterer | Stoke Newington |
| Harriett Huggins | 9 | DAUGHTER | Scholar | Stoke Newington | |
| James Huggins | 14 | SON | Journeyman Printer | Stoke Newington | |
| Mary Ann Huggins | M | 39 | WIFE | Stoke Newington | |
| Mary Ann Huggins | 11 | DAUGHTER | Scholar | Stoke Newington | |
| Sarah Huggins | 6 | DAUGHTER | Scholar | Stoke Newington | |
| Zachariah Huggins | 18 | 18 | Journeyman Printer | Stoke Newington | |
NOTE:
| 1881 CENSUS | |||||||
|---|---|---|---|---|---|---|---|
| NAME | Charles /HUGGINS/ | ||||||
| SEX | Male | ||||||
| DOB | <1825> | ||||||
| PLACE | West Hackney, Middlesex, England | ||||||
| ADDRESS | 6 Pleasant Row | ||||||
| London, Middlesex, England | |||||||
| Name | Status | Age | Sex | Birthplace | Relationship | Occupation | |
| Charles HUGGINS | M | 56 | Male | West Hackney, Middlesex, England | Head | Plasterer | |
| Mary A. HUGGINS | M | 51 | Female | Walthamstow, Essex, England | Wife | Plasterer Wife | |
| Harriet HUGGINS | U | 19 | Female | West Hackney, Middlesex, England | Daur | Plasterer Daur | |
| Alice HUGGINS | 13 | Female | West Hackney, Middlesex, England | Daur | Scholar | ||
| Arthur HUGGINS | 10 | Male | West Hackney, Middlesex, England | Son | Scholar | ||
| Alfred HUGGINS | 6 | Male | West Hackney, Middlesex, England | Son | Scholar | ||
NOTE:
| 1891 CENSUS | |||||
|---|---|---|---|---|---|
| PARISH | Tottenham | ||||
| BOROUGH | Edmonton | ||||
| WARD | Tottenham | ||||
| ADDRESS | 52 ?? PARK ROAD, Tottenham | ||||
| NAME | STATUS | AGE | RELATIONSHIP | OCCUPATION | WHERE BORN |
| James Foulston | 31 | HEAD | MERCHANT PORTER | Stoke Newington | |
| Harriett M Foulston | 29 | WIFE | Stoke Newington | ||
| Harriett E Foulston | 9 | DAUGHTER | Stoke Newington | ||
| Margaret M Foulston | 7 | DAUGHTER | Stoke Newington | ||
| Ernest J Foulston | 6 | SON | Stoke Newington | ||
| Ethel M Foulston | 2 | DAUGHTER | Stoke Newington | ||
NOTE: