James Foulston |
| 1861 CENSUS | |||||
|---|---|---|---|---|---|
| PARISH | Hackney St John | ||||
| BOROUGH | Hackney | ||||
| WARD | West Hackney | ||||
| ADDRESS | 8 John Street | ||||
| NAME | STATUS | AGE | RELATIONSHIP | OCCUPATION | WHERE BORN |
| Martha Foulston | M | 40 | WIFE | Ealing, Middlesex | |
| Eliza Foulston | U | 7 | DAUGHTER | West Hackney | |
| James Foulston | 7m | SON | West Hackney | ||
| John Foulston | M | 33 | HEAD | Gardener Gentlemans | Clapton, Middlesex |
| John Foulston | U | 3 | SON | West Hackney | |
| Thomas Foulston | U | 5 | SON | West Hackney | |
NOTE:
| 1871 CENSUS | |||||
|---|---|---|---|---|---|
| PARISH | Hackney St John | ||||
| BOROUGH | Hackney | ||||
| WARD | West Hackney | ||||
| ADDRESS | 8 John Street | ||||
| NAME | STATUS | AGE | RELATIONSHIP | OCCUPATION | WHERE BORN |
| Martha Foulston | M | 50 | WIFE | Ealing, Middlesex | |
| George Foulston | 7 | SON | Hackney, Middlesex | ||
| James Foulston | 10 | SON | School | Hackney, Middlesex | |
| John Foulston | M | 43 | HEAD | Gardener | Hackney, Middlesex |
| John Foulston | 13 | SON | Office Boy | Hackney, Middlesex | |
| Chas Dowding | 33 | LODGER | Gardener | Clapham, Surrey | |
NOTE:
| 1891 CENSUS | |||||
|---|---|---|---|---|---|
| PARISH | Tottenham | ||||
| BOROUGH | Edmonton | ||||
| WARD | Tottenham | ||||
| ADDRESS | 52 ?? PARK ROAD, Tottenham | ||||
| NAME | STATUS | AGE | RELATIONSHIP | OCCUPATION | WHERE BORN |
| James Foulston | 31 | HEAD | MERCHANT PORTER | Stoke Newington | |
| Harriett M Foulston | 29 | WIFE | Stoke Newington | ||
| Harriett E Foulston | 9 | DAUGHTER | Stoke Newington | ||
| Margaret M Foulston | 7 | DAUGHTER | Stoke Newington | ||
| Ernest J Foulston | 6 | SON | Stoke Newington | ||
| Ethel M Foulston | 2 | DAUGHTER | Stoke Newington | ||
NOTE: